SANDSTONE-A NEW PRIVATE GATED SUBDIVISION-BEAUTIFUL VIEW HOME SITES SOUTH END OF STEAMBOAT MTN-JIM NED SCHLS-STEAMBOAT MTN WATER-$250 YR ASSOCIATION DUES-
Elementary School |
Middle School |
High School |
Buffalo Gap Distance: 10.97 Miles |
Jim Ned Distance: N/A Miles |
Jim Ned Distance: N/A Miles |
Price History
12/4/2016 | Listed $69,900 |
Association Fee Frequency | Annual |
Association Type | Mandatory |
Block | C |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 250 |
HOA Fee Includes | Other |
Listing Area | TAYLOR COUNTY SW (307) |
Lot Number | 1 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Jim Ned Cons ISD |
School Name | Buffalo Gap |
Sub Area | CO CCO-OUTSIDE CITY (1) |
Subdivision Y/N | SANDSTONE1 |
Type | LND-Residential |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/11641456 |
Zoning | Residential |
Exterior Features
Lot Description | Some Trees, Subdivision |
Lot Size Area | 28749.000 |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area (acres) | 0.659986224784 |
Lot Size Area (sq Ft) | 28749.000 |
Lot Size Source | Tax |
Lot Size Units | Sq Ft |
Sqft Land | 28749 |