BEAUTIFUL NEW PRIVATE GATED SUBDIVISION SOUTH SIDE STEAMBOAT MTN.-BEAUTIFUL VIEW HOME SITES-JIM NED SCVHLS-STEAMBOAT MTN WATER-$250 ANNUAL ASSOCIATION DUES-
Elementary School |
Middle School |
High School |
Buffalo Gap Distance: N/A Miles |
Click Here Distance: N/A Miles |
Jim Ned Distance: N/A Miles |
Price History
12/4/2016 | Listed $49,900 |
Association Fee Frequency | Annual |
Association Type | Mandatory |
Block | A |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 250 |
HOA Fee Includes | Other |
Listing Area | TAYLOR COUNTY SW (307) |
Lot Number | 7 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Restrictions | Deed, No Divide, No Livestock, No Mobile Home |
School District | Jim Ned Cons ISD |
School Name | Buffalo Gap |
Sub Area | CO CCO-OUTSIDE CITY (1) |
Subdivision Y/N | SANDSTONE |
Type | LND-Residential |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/11645078 |
Zoning | Rural Residential |
Exterior Features
Lot Description | Cul De Sac, Subdivision |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area | 34412.000 |
Lot Size Area (acres) | 0.789990815933 |
Lot Size Area (sq Ft) | 34412.000 |
Lot Size Source | Tax |
Lot Size Units | Sq Ft |
Sqft Land | 34412 |